Application field: It is widely used in automobiles and their accessories, motorcycles and their accessories, and agricultural machines, engineering machines and other hardware welding fields.
| Type | RH06A3-1850 |
| DOF | 6 |
| Drive Method | AC Servo Drive |
| Payload | (kg) | | 6 |
| Repeatability | (mm) | | ±0.05 |
| Motion Range(°) | J1 | ±170 |
| J2 | +145~-100 |
| J3 | +75~-165 |
| J4 | ±180° |
| J5 | ±135° |
| J6 | ±360° |
| Top Velocity(°/s) | J1 | 165 |
| J2 | 165 |
| J3 | 170 |
| J4 | 300 |
| J5 | 356 |
| J6 | 600 |
| Allowed Top Torque | (N.m) | J4 | 40 |
| J5 | 12 |
| J6 | 7 |
| Motion | Radius | (mm) | 1850 |
| Machine | Weight | (kg) | 280 |
Application field: It is widely used in automobiles and their accessories, motorcycles and their accessories, and agricultural machines, engineering machines and other hardware welding fields.