| Type | GSK-RC |
| Control System | Teaching Method | Teaching Playback/Remote Control |
| Driving Mode | Digital Bus AC Servo Drive |
| Number of Controlled Axes | Six Axis (extend to 10 axes) |
| Position Control Method | PTP/CP |
| Speed Control | TCP Constant Speed Control |
| Coordinate System | Joint Coordinate/Cartesian Coordinate/User Coordinate/Tool Coordinate |
| Memory | Memory Medium | Flash Memory |
| Memory Capacity | 256M |
| Memory Content | Point, line, arc, condition command, etc. |
| Action | Interpolation Function | Linear Interpolation, Arc Interpolation |
| Manual Operation Speed | 5 Levels Adjustable (speed limit 250mm/s) |
| Edit | Add, input, copy, cut, delete, modify, check |
| External Control Input | Condition Setting | Set up Conditions in Program |
| General Physical I/O | Digital I/O panel, standard input/output 32 points respectively, extend and support 2 analog output (0~10V) |
| Application | Arc welding, transferring, rubber coating, spraying, etc. |
| External Communication | USB, Ethernet, Modbus TCP |
| Protection | Welding gun mechanical anti-collision sensor, position software limit, mechanical hardware limit (partial axes) control cabinet |
| Maintenance | Check the abnormal records regularly |
| Anomaly Detection | Emergency stop anomaly, control time sequence anomaly, servo anomaly, encoding disk anomaly, teaching box anomaly, user operation anomaly, spot welding anomaly, arc welding anomaly, sensor anomaly |
| Diagnosis | Key diagnosis, signal diagnosis, alarm diagnosis, etc. |
| Origin Point Reset | Supported by encoding disk battery; no need to reset origin point for every starting-up. |
| Cooling System | Air Cooling |
| Noise | <70dB |
| Ambient Temperature/Humidity Range | 0~40°C ( No Frost) / 0~90%RH(No Frost) |
| Power Supply | Three-phase AC220V 50/60HZ(single phase for a small number of models ) |
| (Note: the exported robot is configured according to local voltage) |
| Ground | Special grounding for D-class robot or above |
| | | |